Product Details:
| Minimum Order Quantity | 30 Piece |
| Strength | 500mg |
| Drug Type | Methylprednisolone Sodium Succinate Injection |
| Brand | Depo-Medrol |
| Manufacturer | Troikaa |
| Packaging Size | 1ml |
| Packaging Type | Vial |
| Injection Administration type | IM |
| Usage | Pain and Inflammation |
Products available as per the customer requirement, Our products is highly appreciated by customers.
Product Details:
| Strength | 4.5 gm |
| Pack Type | Box |
| Injection Site | IV |
| Brand Name | Revotaz |
| Manufactured By | Alkem |
| Prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 20 Vial |
| Strength | 60 mg |
| Pack Size | 0.6 ml |
| Pack Type | Vial |
| Brand Name | ENOXASURE 60 |
| Manufacturer | PROTECT TELELINKS |
Additional Information:
Product Details:
| Strength | 50 mg |
| Brand Name | CASFUNG 50MG INJ |
| Manufacturer | GLENMARK |
| Dose | VIAL |
| Packaging Size | VIAL |
| Prescription/Non prescription | Prescription |
Product Details:
| Strength | 500 MG |
| Pack Type | Vial |
| Manufacturer Name | GUFIC |
| Pack Size | 10 ml |
| Also Gives | PCD Pharma Franchise |
| Packaging Type | Vial |
Product Details:
| Strength | 50 mg |
| Brand Name | GUFICAP 50 MG INJ |
| Manufacturer | GUFIC BIOSCIENCE |
| Dose | VIAL |
| Packaging Size | VIAL |
| Prescription/Non prescription | Prescription |
Product Details:
| Strength | 1 MIU |
| Brand Name | Xylistin |
| Manufacturer | Cipla |
| Packaging Type | Vial |
| Brand | Guficol Plus |
| Manufacturer By | Gufic |
| Type | Injection |
Product Details:
| Strength | 4.5 MIU |
| Brand Name | Coly Monas |
| Manufacturer | Glennmark Pharmacuaticals Pvt. Ltd |
| Injection Site | IV |
| Form | Solution |
| Packaging Type | Vial |
Product Details:
| Minimum Order Quantity | 10 Vial |
| Strength | 4 gm |
| Packaging Type | Vial |
| Brand | Fosfocide,fOSFOCIADE |
| Manufacturer | Gufic |
| Quantity Unit | Box |
| Country of Origin | Made in India |
Products available as per the customer requirement, Our products is highly appreciated by customers.
Product Details:
| Strength | 4 gm |
| Quantity Unit | Strips |
| Brand | Fonyl |
| Manufacturer | Glenmark |
| Country of Origin | Made in India |
Product Details:
| Strength | 250 mg |
| Pack Type | Vial |
| Quantity Unit | Vial |
| Brand Name | ZAVICEFTA |
| Manufacturer | PFIZER |
| Shelf Life | 36 Months |
Product Details:
| Minimum Order Quantity | 20 Vial |
| Strength | 500 mg |
| Pack Type | Vial |
| Brand Name | ICUBAC 500 |
| Manufacturer | ZEEIS HEALTHACRE |
| Country of Origin | Made in India |
| Medicine Form | Injection |
| Medicine Price | 809.70 |
| Medicine Strength | 500 mg |
| Packaging Type | Vial |
| Salt Composition | Meropenem |
Product Details:
| Strength | 2 MIU |
| Brand Name | GUFICOL PLUS 2 MIU |
| Manufacturer | GUFIC |
| Injection Site | IV |
| Form | Solution |
| Packaging Type | Vial |
Product Details:
| Strength | 40 mg |
| Pack Size | 0.4 ml |
| Pack Type | Vial |
| Brand Name | Enoxatil |
| Prescription/ Non Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Strength | 4000 IU |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Brand | Renocrit |
| Usage | Medical |
| Form | Injection |
Products available as per the customer requirement, Our products is highly appreciated by customers.
Product Details:
| Form | Injection |
| Composition | ENOXAPARINE INJ |
| Pack Size | 1*SYRING |
| Packaging Type | Bottle |
| Brand | GUFINOX 40 MG INJ |
Product Details:
| Dosage/Strength | 60 mg/0.6 ml |
| Pack Size | 0.6 ml |
| Pack Type | Box |
| Brand Name | Enoxatroy |
| Manufacturer | Troikka |
| Country of Origin | Made in India |
Product Details:
| Strength | 3 MIU |
| Brand Name | GUFICOL PLUS 3 MIU |
| Manufacturer | GUFIC |
| Injection Site | IV |
| Form | Powder |
| Packaging Type | Box |
Product Details:
| Strength | 4 gm |
| Quantity | 1*3VIAL |
| Quantity Unit | Strips |
| Packaging Type | Vial |
| Country of Origin | Made in India |
Product Details:
| Strength | 4.5 MIU |
| Brand Name | GUFICOL PLUS 4.5 |
| Manufacturer | GUFIC |
| Injection Site | IV |
| Form | Powder |
| Packaging Type | Box |
Product Details:
| Minimum Order Quantity | 1000 Vial |
| Dosage/Strength | 40 mg/0.4 ml |
| Brand | Cutenox |
| Prescription/ Non Prescription | Prescription |
| Usage | Treatment and prevention of blood clots |
| Manufacturer Name | Gland |
| Composition(Salt) | Enoxaparin |
| Drug Type | Anticoagulant Drug |
| Number of Syringe | 10 Pre-Filled Syringe |
Product Details:
| Minimum Order Quantity | 1000 Vial |
| Dosage/Strength | 60 mg/0.6 ml |
| Prescription/ Non Prescription | Prescription |
| Usage | Treatment and prevention of blood clots |
| Manufacturer Name | Groikaa |
| Composition(Salt) | Enoxaparin Sodium |
| Drug Type | Anticoagulant Drug |
| Brands | Enoxatroy-60 |
| No of Syringe | A Pre-Filled Syringe |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Quantity Unit | Box |
| Brand | I-NEM |
| Composition | Imipenem and Cilastatin |
| Form | Injection |
| Dose | 500mg |
| Injection Site | IV Use Only Single Dose Only |
| Usage | Treat Certain Serious Infections |
| Market By | Glenmark |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Quantity Unit | Box |
| Brand | I-NEM |
| Composition | Imipenem and Cilastatin |
| Form | Injection |
| Dose | 1 g |
| Injection Site | IV Use Only Single Dose Only |
| Usage | Treat Certain Serious Infections |
| Market By | Glenmark |
Product Details:
| Strength | 100 mg |
| Usage | Medical |
| Packaging type | Box |
| Form | Inhjection |
| Brand | Glenmark |
| Manufactured By | Glenmark |
| Medicine Brand | Minyum |
| Medicine Form | Injection |
| Medicine Name | Minocycline for Injection USP |
| Medicine Strength | 100 mg |
| Packaging Size | 1 Vial |
| Packaging Type | Vial |
| Salt Composition | Minocycline |
Product Details:
| Strength | 100 mg |
| Packaging Size | 100 mg |
| Composition | ANIDULAFUNGIN INJ |
| Form | Injection |
| Also Gives | PCD Pharma Franchise |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Strength | 2000iu |
| Packaging Size | 5000 |
| Drug Strength | 5000 |
| Product Type | API |
| Packaging Type | Vial |
| Usage/Application | Medical |
Product Details:
| Strength | 200 mg |
| Injection Site | IV only |
| Brand Name | Targocid |
| Manufacturer | Sanofi Aventis |
| Packaging Type | Vial |
| Form | Powder |
Product Details:
| Strength | 1 gm |
| Pack Size | 10 ml |
| Pack Type | Vial |
| Injection Site | IV Only |
| Manufacturer Name | VERITAZ |
| Brand | MEROGRAM 1GM |
| Also Gives | PCD Pharma Franchise |
Product Details:
| Strength | 600 mg |
| Packaging Type | Box |
| Brand | SENGLUTA INJ |
| Manufacturer | SENORUS PHARMACEUTICALS |
| Manufactured By | senores |
Product Details:
| Composition | TIECOPLANIN 400MG, 400 mg |
| Country of Origin | Made in India |
| Usage | Medical |
| Form | Injection |
| Packaging type | Box |
Product Details:
| Dose Strength | 50 mg |
| Packaging Size | SINGLE |
| Composition | TIGECYLINE INJ |
| Prescription/Non prescription | Prescription |
| Packaging Type | Glass Ampoules |
| Brand | Tigi |
Product Details:
| Minimum Order Quantity | 1000 Vial |
| Strength | 1 gm |
| Pack Type | Vial |
| Injection Site | IV Only |
| Brand | Meroplan |
| Prescription/Non Prescription | Prescription |
| Usage/Application | Used To Treat Skin And Abdominal Infections Caused By Bacteria And Meningitis |
| Packaging Type | Vial |
| Composition | Meropenem |
| Marketed By | Abbott |
Product Details:
| Packaging Size | 5 ml |
| Strength | 200mg/1 ml |
| Brand | mucomix |
| Usage/Application | Hospital |
| Composition | acetlystetine |
| Injectable Form | Liquid |
| Also Gives | PCD Pharma Franchise |
Product Details:
| Dose Strength | 50 mg |
| Packaging Size | 1 VIAL |
| Composition | TIGECYCLINE INJ |
| Treatment | ANTI FUNGAL |
| Prescription/Non prescription | Non prescription |
Product Details:
| Minimum Order Quantity | 20 Piece |
| Strength | 5000 IU |
| Pack Size | 0.2 ml |
| Pack Type | Vial |
| Dosage/ Strength | 0.2 ml |
| Number of Syringe | 1 Pre-Filled Syringe |
| Prescription/Non Prescription | Prescription |
Products available as per the customer requirement, Our products is highly appreciated by customers.
Product Details:
| Strength | 500 MG |
| Pack Size | 10 ml |
| Pack Type | Vial |
| Manufacturer Name | Glenmark |
| Brand | Merrobe |
| Also Gives | PCD Pharma Franchise |
| Packaging Type | Vial |
Product Details:
| Strength | 500 MG |
| Pack Size | 10 ml |
| Pack Type | Vial |
| Injection Site | IV Only |
| Manufacturer Name | ALKEM |
| Brand | ZAXTER 500 |
| Also Gives | PCD Pharma Franchise |
Product Details:
| Strength | 1 gm |
| Pack Size | 10 ml |
| Pack Type | Vial |
| Injection Site | IV Only |
| Manufacturer Name | MACLEODS |
| Brand | MEROMAC 1 GM |
| Also Gives | PCD Pharma Franchise |
Product Details:
| Strength | 200 mg |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Brand | Ticofic Plus |
| Manufacutre By | Gufic |
| Usage | Medical |