Product Details:
| Strength | 200 mg |
| Injection Site | IV only |
| Brand Name | Targocid |
| Manufacturer | Sanofi Aventis |
| Packaging Type | Vial |
| Form | Powder |
Product Details:
| Strength | 2000iu |
| Packaging Size | 5000 |
| Drug Strength | 5000 |
| Product Type | API |
| Packaging Type | Vial |
| Usage/Application | Medical |
Product Details:
| Minimum Order Quantity | 30 Piece |
| Strength | 500mg |
| Drug Type | Methylprednisolone Sodium Succinate Injection |
| Brand | Depo-Medrol |
| Manufacturer | Troikaa |
| Packaging Size | 1ml |
| Packaging Type | Vial |
| Injection Administration type | IM |
| Usage | Pain and Inflammation |
Products available as per the customer requirement, Our products is highly appreciated by customers.
Product Details:
| Strength | 1 gm |
| Brand | MEROGRAM 1GM |
| Pack Size | 10 ml |
| Pack Type | Vial |
| Injection Site | IV Only |
| Manufacturer Name | VERITAZ |
| Also Gives | PCD Pharma Franchise |
Product Details:
| Minimum Order Quantity | 30 Vial |
| Strength | 2.5 mg |
| Brand | POLYFIC PLUS 750000 |
| Pack Type | Box |
| Quantity Unit | Strips |
| Packaging Size | SINGLE |
| Packaging Type | VIAL |
| Country of Origin | Made in India |
Product Details:
| Strength | 100 mg |
| Packaging Size | 100 mg |
| Composition | ANIDULAFUNGIN INJ |
| Form | Injection |
| Also Gives | PCD Pharma Franchise |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 5 ml |
| Strength | 200mg/1 ml |
| Brand | mucomix |
| Usage/Application | Hospital |
| Composition | acetlystetine |
| Injectable Form | Liquid |
| Also Gives | PCD Pharma Franchise |
Product Details:
| Dose Strength | 50 mg |
| Packaging Size | SINGLE |
| Composition | TIGECYLINE INJ |
| Prescription/Non prescription | Prescription |
| Packaging Type | Glass Ampoules |
| Brand | Tigi |
Product Details:
| Strength | 50 mg |
| Brand Name | GUFICAP 50 MG INJ |
| Manufacturer | GUFIC BIOSCIENCE |
| Dose | VIAL |
| Packaging Size | VIAL |
| Prescription/Non prescription | Prescription |
Product Details:
| Strength | 200 mg |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Brand | Ticofic Plus |
| Manufacutre By | Gufic |
| Usage | Medical |
Product Details:
| Minimum Order Quantity | 20 Piece |
| Strength | 5000 IU |
| Pack Size | 0.2 ml |
| Pack Type | Vial |
| Dosage/ Strength | 0.2 ml |
| Number of Syringe | 1 Pre-Filled Syringe |
| Prescription/Non Prescription | Prescription |
Products available as per the customer requirement, Our products is highly appreciated by customers.
Product Details:
| Composition | TEICOPLANIN INJ, 400 mg |
| Country of Origin | Made in India |
| Brand | Ticicoin |
| Packaging Type | Box |
| Usage | Medical |
Product Details:
| Strength | 50 mg |
| Brand Name | CASFUNG 50MG INJ |
| Manufacturer | GLENMARK |
| Dose | VIAL |
| Packaging Size | VIAL |
| Prescription/Non prescription | Prescription |
Product Details:
| Strength | 1 MIU |
| Brand Name | Xylistin |
| Manufacturer | Cipla |
| Packaging Type | Vial |
| Brand | Guficol Plus |
| Manufacturer By | Gufic |
| Type | Injection |
Product Details:
| Strength | 4.5 gm |
| Pack Type | Box |
| Injection Site | IV |
| Brand Name | Revotaz |
| Manufactured By | Alkem |
| Prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Strength | 600 mg |
| Packaging Type | Box |
| Brand | SENGLUTA INJ |
| Manufacturer | SENORUS PHARMACEUTICALS |
| Manufactured By | senores |
Product Details:
| Dose Strength | 50 mg |
| Packaging Size | 1 VIAL |
| Composition | TIGECYCLINE INJ |
| Treatment | ANTI FUNGAL |
| Prescription/Non prescription | Non prescription |
Product Details:
| Minimum Order Quantity | 20 Vial |
| Strength | 60 mg |
| Pack Size | 0.6 ml |
| Pack Type | Vial |
| Brand Name | ENOXASURE 60 |
| Manufacturer | PROTECT TELELINKS |
Additional Information:
Product Details:
| Strength | 400 mg, TIECOPLANIN 400MG |
| Country of Origin | Made in India |
| Usage | Medical |
| Form | Injection |
| Packaging type | Box |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Strength | 400 mg, 200 mg |
| Country of Origin | Made in India |
| Brand | Ticofic Plus |
| Manufacturer | Gufic |
| Usage | Medical |
Additional Information:
Product Details:
| Strength | 500 MG |
| Brand | ZAXTER 500 |
| Pack Size | 10 ml |
| Pack Type | Vial |
| Injection Site | IV Only |
| Manufacturer Name | ALKEM |
| Also Gives | PCD Pharma Franchise |
Product Details:
| Strength | 500 MG |
| Pack Size | 10 ml |
| Pack Type | Vial |
| Manufacturer Name | GUFIC |
| Also Gives | PCD Pharma Franchise |
| Packaging Type | Vial |
Product Details:
| Strength | 500 MG |
| Brand | Merrobe |
| Pack Size | 10 ml |
| Pack Type | Vial |
| Manufacturer Name | Glenmark |
| Also Gives | PCD Pharma Franchise |
| Packaging Type | Vial |
Product Details:
| Strength | 1 gm |
| Brand | MEROMAC 1 GM |
| Pack Size | 10 ml |
| Pack Type | Vial |
| Injection Site | IV Only |
| Manufacturer Name | MACLEODS |
| Also Gives | PCD Pharma Franchise |
Product Details:
| Minimum Order Quantity | 30 Vial |
| Strength | 1 gm |
| Brand | MEROFIC PLUS 1G |
| Form | Vial |
| Pack Size | 10 ml |
| Pack Type | Vial |
| Composition | Meropenem |
| Route of Administration | IV |
| Packaging Size | 1 vial + WFI |
| Manufacturer Name | GUFIC |
| Brand Name | Merofic plus 1 gm |
| Manufacturer | Gufic biosciences |
| Prescription/Non Prescription | Prescription |
| Injection Type | Lyophilized powder |
| Pharmacopoeia Standard | IP |
| Also Gives | Third Party Manufacturing |
| Usage | Human |
| Packaging Type | Vial |
| Country of Origin | Made in India |
Products available as per the customer requirement, Our products is highly appreciated by customers.
Product Details:
| Minimum Order Quantity | 1000 Vial |
| Strength | 1 gm |
| Brand | Meroplan |
| Pack Type | Vial |
| Injection Site | IV Only |
| Prescription/Non Prescription | Prescription |
| Usage/Application | Used To Treat Skin And Abdominal Infections Caused By Bacteria And Meningitis |
| Packaging Type | Vial |
| Marketed By | Abbott |
| Composition | Meropenem |
Product Details:
| Strength | 50 mg |
| Brand | Guficap |
| Packaging Size | VIAL |
| Brand Name | GUFICAP 50 MG INJ |
| Manufacturer | GUFIC BIOSCIENCE |
| Manufactured By | Gufic |
| Prescription/Non prescription | Prescription |
| Dose | VIAL |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Vial |
| Composition | Teicoplanin |
| Form | Injection |
| Dosage | 400mg |
| Treatment | Treatment Of Infection Caused By Bacteria |
| Prescription/Non prescription | Prescription |
| Brand | T-Planin |
| Injection Type | Lyophilized Injection |
| Market By | Glemark |
Product Details:
| Minimum Order Quantity | 10 Box |
| Dose Strength | 50 mg |
| Grade Standard | IP |
| Purity | 99% |
| CAS Number | 220620-09-7 |
| Prescription/Non prescription | Prescription |
| Grade | Pharma Grade |
| Packaging Type | Packet |
Products available as per the customer requirement, Our products is highly appreciated by customers.
Product Details:
| Strength | 100 mg |
| Usage | Medical |
| Packaging type | Box |
| Form | Inhjection |
| Brand | Glenmark |
| Manufactured By | Glenmark |
| Medicine Brand | Minyum |
| Medicine Form | Injection |
| Medicine Name | Minocycline for Injection USP |
| Medicine Strength | 100 mg |
| Packaging Size | 1 Vial |
| Packaging Type | Vial |
| Salt Composition | Minocycline |
Product Details:
| Dosage/Strength | 50 mg |
| Brand | QULIP 50 MG INJ |
| Composition | LIPOSOMOL AMPHOTERICIN B |
| Manufacturer | Lyophilized |
| Form | Injection |
| Country of Origin | Made in India |
Product Details:
| Dosage/Strength | 60 mg/0.6 ml |
| Pack Size | 0.6 ml |
| Pack Type | Box |
| Brand Name | Enoxatroy |
| Manufacturer | Troikka |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Strength | 4000 IU |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Brand | Renocrit |
| Usage | Medical |
| Form | Injection |
Products available as per the customer requirement, Our products is highly appreciated by customers.
Product Details:
| Strength | 40 mg |
| Pack Size | 0.4 ml |
| Pack Type | Vial |
| Brand Name | Enoxatil |
| Prescription/ Non Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Product Details:
| Strength | 500 mg |
| Brand | abbott |
| Usage/Application | Hospital |
| Manufacturer | Abbott |
| Injectable Form | Liquid |
| Also Gives | PCD Pharma Franchise |
Product Details:
| Strength | 1 g |
| Packaging Size | BOX |
| Prescription/Non prescription | Prescription |
| Brand | Gufivan |
| Form | Injection |
| Country of Origin | Made in India |
Product Details:
| Strength | 4 gm |
| Quantity Unit | Strips |
| Brand | Fonyl |
| Manufacturer | Glenmark |
| Country of Origin | Made in India |
Product Details:
| Strength | 4 gm |
| Quantity | 1*3VIAL |
| Quantity Unit | Strips |
| Packaging Type | Vial |
| Country of Origin | Made in India |
Product Details:
| Strength | 3 MIU |
| Brand Name | GUFICOL PLUS 3 MIU |
| Manufacturer | GUFIC |
| Injection Site | IV |
| Form | Powder |
| Packaging Type | Box |
Product Details:
| Strength | 2.5 mg |
| Pack Type | Bottle |
| Quantity Unit | Strips |
| Brand Name | Poly-B |
| Manufacturer | Lyophilized |
| Country of Origin | Made in India |