Product Details:
| Strength | 1 gm |
| Pack Size | 10 ml |
| Pack Type | Vial |
| Injection Site | IV Only |
| Manufacturer Name | VERITAZ |
| Brand | MEROGRAM 1GM |
| Also Gives | PCD Pharma Franchise |
Product Details:
| Dose Strength | 50 mg |
| Packaging Size | SINGLE |
| Composition | TIGECYLINE INJ |
| Prescription/Non prescription | Prescription |
| Packaging Type | Glass Ampoules |
| Brand | Tigi |
Product Details:
| Strength | 100 mg |
| Packaging Size | 100 mg |
| Composition | ANIDULAFUNGIN INJ |
| Prescription/Non prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Form | Injection |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 20 Vial |
| Strength | 60 mg |
| Pack Size | 0.6 ml |
| Pack Type | Vial |
| Brand Name | ENOXASURE 60 |
| Manufacturer | PROTECT TELELINKS |
Additional Information:
Product Details:
| Minimum Order Quantity | 30 Vial |
| Strength | 1 gm |
| Pack Size | 10 ml |
| Pack Type | Vial |
| Manufacturer Name | GUFIC |
| Brand Name | Merofic plus 1 gm |
| Manufacturer | Gufic biosciences |
| Prescription/Non Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
| Packaging Type | Vial |
| Country of Origin | Made in India |
Products available as per the customer requirement, Our products is highly appreciated by customers.
Product Details:
| Strength | 50 mg |
| Brand Name | GUFICAP 50 MG INJ |
| Manufacturer | GUFIC BIOSCIENCE |
| Dose | VIAL |
| Packaging Size | VIAL |
| Prescription/Non prescription | Prescription |
Product Details:
| Strength | 500 MG |
| Pack Size | 10 ml |
| Pack Type | Vial |
| Manufacturer Name | Glenmark |
| Brand | Merrobe |
| Also Gives | PCD Pharma Franchise |
| Packaging Type | Vial |
Product Details:
| Strength | 500 MG |
| Pack Size | 10 ml |
| Pack Type | Vial |
| Injection Site | IV Only |
| Manufacturer Name | ALKEM |
| Brand | ZAXTER 500 |
| Also Gives | PCD Pharma Franchise |
Product Details:
| Dose Strength | 50 mg |
| Packaging Size | 1 VIAL |
| Composition | TIGECYCLINE INJ |
| Treatment | ANTI FUNGAL |
| Prescription/Non prescription | Non prescription |
Product Details:
| Strength | 1 MIU |
| Brand Name | Xylistin |
| Manufacturer | Cipla |
| Packaging Type | Vial |
| Brand | Guficol Plus |
| Manufacturer By | Gufic |
| Type | Injection |
Product Details:
| Minimum Order Quantity | 1000 Vial |
| Strength | 1 gm |
| Pack Type | Vial |
| Injection Site | IV Only |
| Brand | Meroplan |
| Prescription/Non Prescription | Prescription |
| Usage/Application | Used To Treat Skin And Abdominal Infections Caused By Bacteria And Meningitis |
| Packaging Type | Vial |
| Composition | Meropenem |
| Marketed By | Abbott |
Product Details:
| Strength | 1 gm |
| Pack Size | 10 ml |
| Pack Type | Vial |
| Injection Site | IV Only |
| Manufacturer Name | MACLEODS |
| Brand | MEROMAC 1 GM |
| Also Gives | PCD Pharma Franchise |
Product Details:
| Strength | 50 mg |
| Brand Name | CASFUNG 50MG INJ |
| Manufacturer | GLENMARK |
| Dose | VIAL |
| Packaging Size | VIAL |
| Prescription/Non prescription | Prescription |
Product Details:
| Strength | 1 MIU |
| Brand Name | Xylistin |
| Manufacturer | Cipla |
| Injection Site | IV |
| Form | Solution |
| Packaging Type | Box |
Product Details:
| Strength | 250 mg |
| Pack Type | Vial |
| Quantity Unit | Vial |
| Brand Name | ZAVICEFTA |
| Manufacturer | PFIZER |
| Shelf Life | 36 Months |
Product Details:
| Minimum Order Quantity | 1000 Vial |
| Strength | 1 gm |
| Injection Site | IV Only |
| Manufacturer Name | Alkem |
| Prescription/Non Prescription | Prescription |
| Usage/Application | To Treat Bacterial Infections By Killing The Bacteria |
| Packaging Type | Vial |
| Storage | Store In a Cool And Dry Place Away From Sunlight |
Product Details:
| Strength | 350 mg |
| Brand | DAPMICIN 350 MG |
| Medicine Type | Injection |
| Usage/Application | Hospital |
| Composition | DAPTOMYCIN INJ |
| Injectable Form | Liquid |
| Packaging Size | 350MG |
| Dose | 1 VIAL |
Product Details:
| Strength | 1 gm |
| Pack Type | Box |
| Injection Site | IV Only |
| Manufacturer Name | LUPIN |
| Brand | MEROTROL 1GM |
| Brand Name | MEROTROL |
| Manufacturer | LUPIN |
| Country of Origin | Made in India |
Product Details:
| Strength | 1 gm |
| Injection Site | IV Only |
| Manufacturer Name | URIHK |
| Brand | MEROSPEAK |
| Packaging Type | Vial |
| Injectable Form | Solution |
Product Details:
| Strength | 4.5 MIU |
| Brand Name | Coly Monas |
| Manufacturer | Glennmark Pharmacuaticals Pvt. Ltd |
| Injection Site | IV |
| Form | Solution |
| Packaging Type | Vial |
Product Details:
| Strength | 500 MG |
| Pack Type | Vial |
| Injection Site | IV Only |
| Manufacturer Name | BIOLOGICAL E |
| Brand | TRANEP 500MG |
| Brand Name | Tranep |
| Manufacturer | BIOLOGICAL E |
| Country of Origin | Made in India |
Product Details:
| Strength | 500 mg |
| Pack Type | Box |
| Brand Name | Flemipen-M |
| Manufacturer | FDM |
| Packaging Type | Vial |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Vial |
| Strength | 4 gm |
| Packaging Type | Vial |
| Brand | Fosfocide,fOSFOCIADE |
| Manufacturer | Gufic |
| Quantity Unit | Box |
| Country of Origin | Made in India |
Products available as per the customer requirement, Our products is highly appreciated by customers.
Product Details:
| Strength | 2 MIU |
| Brand Name | GUFICOL PLUS 2 MIU |
| Manufacturer | GUFIC |
| Injection Site | IV |
| Form | Solution |
| Packaging Type | Vial |
Product Details:
| Strength | 1 gm |
| Pack Size | 10 ml |
| Pack Type | Vial |
| Injection Site | IV Only |
| Manufacturer Name | BIOLOGICAL E |
| Brand | TRANEP 1GM |
| Also Gives | PCD Pharma Franchise |
Product Details:
| Dosage/Strength | 60 mg/0.6 ml |
| Pack Size | 0.6 ml |
| Pack Type | Box |
| Brand Name | Enoxatroy |
| Manufacturer | Troikka |
| Country of Origin | Made in India |
Product Details:
| Strength | 3 MIU |
| Brand Name | GUFICOL PLUS 3 MIU |
| Manufacturer | GUFIC |
| Injection Site | IV |
| Form | Powder |
| Packaging Type | Box |
Product Details:
| Strength | 125 mg |
| Pack Size | 10 ml |
| Pack Type | Vial |
| Brand Name | Merofic-SB |
| Manufacturer | Gufic |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Product Details:
| Strength | 1 gm |
| Pack Size | 10 ml |
| Pack Type | Vial |
| Injection Site | IV Only |
| Manufacturer Name | GUFIC |
| Brand | MEROFIC 1GM |
| Also Gives | PCD Pharma Franchise |
Product Details:
| Strength | 40 mg |
| Pack Size | 0.4 ml |
| Pack Type | Vial |
| Brand Name | Enoxatil |
| Prescription/ Non Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Product Details:
| Strength | 4 gm |
| Quantity Unit | Strips |
| Brand | Fonyl |
| Manufacturer | Glenmark |
| Country of Origin | Made in India |
Product Details:
| Strength | 125 mg |
| Pack Size | 10 ml |
| Pack Type | Vial |
| Brand Name | Merocrit |
| Manufacturer | Cipla |
| Also Gives | PCD Pharma Franchise |
Product Details:
| Form | Injection |
| Composition | ENOXAPARINE INJ |
| Pack Size | 1*SYRING |
| Packaging Type | Bottle |
| Brand | GUFINOX 40 MG INJ |
Product Details:
| Strength | 4 gm |
| Quantity | 1*3VIAL |
| Quantity Unit | Strips |
| Packaging Type | Vial |
| Country of Origin | Made in India |
Product Details:
| Strength | 125 mg |
| Pack Size | 10 ml |
| Pack Type | Box |
| Brand Name | Protech |
| Prescription/Non Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
Products available as per the customer requirement, Our products is highly appreciated by customers.
Product Details:
| Minimum Order Quantity | 1000 Vial |
| Dosage/Strength | 40 mg/0.4 ml |
| Brand | Cutenox |
| Prescription/ Non Prescription | Prescription |
| Usage | Treatment and prevention of blood clots |
| Manufacturer Name | Gland |
| Composition(Salt) | Enoxaparin |
| Drug Type | Anticoagulant Drug |
| Number of Syringe | 10 Pre-Filled Syringe |
Product Details:
| Minimum Order Quantity | 1000 Vial |
| Dosage/Strength | 60 mg/0.6 ml |
| Prescription/ Non Prescription | Prescription |
| Usage | Treatment and prevention of blood clots |
| Manufacturer Name | Groikaa |
| Composition(Salt) | Enoxaparin Sodium |
| Drug Type | Anticoagulant Drug |
| Brands | Enoxatroy-60 |
| No of Syringe | A Pre-Filled Syringe |
Product Details:
| Strength | 4.5 MIU |
| Brand Name | GUFICOL PLUS 4.5 |
| Manufacturer | GUFIC |
| Injection Site | IV |
| Form | Powder |
| Packaging Type | Box |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Quantity Unit | Box |
| Brand | I-NEM |
| Composition | Imipenem and Cilastatin |
| Form | Injection |
| Dose | 500mg |
| Injection Site | IV Use Only Single Dose Only |
| Usage | Treat Certain Serious Infections |
| Market By | Glenmark |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Quantity Unit | Box |
| Brand | I-NEM |
| Composition | Imipenem and Cilastatin |
| Form | Injection |
| Dose | 1 g |
| Injection Site | IV Use Only Single Dose Only |
| Usage | Treat Certain Serious Infections |
| Market By | Glenmark |