Product Details:
| Strength | 500 MG |
| Pack Type | Vial |
| Manufacturer Name | SAMARTH |
| Brand Name | Empimer |
| Manufacturer | Samarth |
| Packaging Type | Vial |
| Brand | EMPIMER 500 |
| Country of Origin | Made in India |
Product Details:
| Strength | 500 mg |
| Quantity | 500 GM |
| Quantity Unit | Vial |
| Packaging Type | Vial |
| Brand | I-Nem |
| Manufacturer | Glenmark |
Product Details:
| Strength | 500 mg |
| Quantity | 500 MG |
| Quantity Unit | Vial |
| Packaging Type | Vial |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
Product Details:
| Dose/Strength | 4.5 g |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Usage | Medical |
| Form | Injection |
Product Details:
| Brand Name | Xylistin |
| Strength | 4.5 MIU |
| Manufacturer | Cipla |
| Injection Site | IV |
| Form | Solution |
| Packaging Type | Vial |
Product Details:
| Minimum Order Quantity | 10 Vial |
| Strength | 4.5 MIU |
| Brand Name | Promistin |
| Manufacturer | Glennmark Pharmacuaticals Pvt. Ltd |
| Injection Site | IV |
| Form | Powder |
| Packaging Type | Box |
| Composition | Colistinmethate 4.5 |
Colistin injection
Product Details:
| Minimum Order Quantity | 10 Piece |
| Dosage/Strength | 50 mg |
| Brand | GUFISOME |
| Treatment | ANTI FUNGAL |
| Packaging Size | 1*VIAL |
| Composition | Liposomal amphotericin b 50 mg |
| Manufacturer | GUFIC |
| Prescription/ Non prescription | Yes |
Products available as per the customer requirement, Our products is highly appreciated by customers.
Product Details:
| Strength | 70 mg |
| Brand | Guficap |
| Packaging Size | VIAL |
| Brand Name | GUFICAP 70MG INJ |
| Manufacturer | GUFIC BIOSCIENCE |
| Manufactured By | Gufic |
| Dose | VIAL |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Vial |
| Strength | 100 mg/vial |
| Brand | Gufic |
| Packaging Type | Vial |
| Prescription/Non Prescription | Prescription |
| Manufacturer | Gufic |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Strength | 500 mg |
| Packaging Size | Box |
| Composition | Vancomycin Hydrochloride For Intravenous Infusion IP |
| Treatment | Bacterial Infections |
| Prescription/Non prescription | Prescription |
| Brand | Gufivan |
Product Details:
| Dose Strength | 50 mg |
| Packaging Size | 1 VIAL |
| Composition | TIGECYCLINE INJ |
| Treatment | ANTI FUNGAL |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Glass Ampoules |
| Brand | Tigi |
Product Details:
| Minimum Order Quantity | 100 Vial |
| Strength | 3 mg |
| Pack Type | Box |
| Brand Name | Polyfic plus |
| Manufacturer | Gufic |
| Usages | Bacterial Infections |
| Composition | Polymyxin B |
Product Details:
| Minimum Order Quantity | 100 Vial |
| Strength | 3 mg |
| Pack Type | Box |
| Brand Name | Poly-B-XP |
| Manufacturer | Lyophilized |
| Usages | Bacterial Infections |
| Composition | Polymyxin B |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Packaging Type | Thymosin inj |
| Brand | Aaa |
| Composition | Thymosin alfa injection |
| Manufacture By | Protect telelinks |
Product Details:
| Minimum Order Quantity | 10 Vial |
| Strength | 200 mg |
| Brand | Vorier |
| Treatment | Fungal Infections |
| Packaging Size | Box |
| Composition | Voriconazole Injection IP |
| Prescription/Non prescription | Prescription |
Products available as per the customer requirement, Our products is highly appreciated by customers.